Top 10 Most Wickets Taker ICC Champions Trophy 2013 See the below chart.
Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KD Mills (NZ) | 2002-2013 | 15 | 15 | 112.3 | 7 | 483 | 28 | 4/30 | 17.25 | 4.29 | 24.1 | 2 | 0 |
M Muralitharan (SL) | 1998-2009 | 17 | 15 | 134.1 | 11 | 484 | 24 | 4/15 | 20.16 | 3.60 | 33.5 | 2 | 0 |
SL Malinga (SL) | 2006-2013 | 13 | 13 | 114.1 | 7 | 587 | 22 | 4/34 | 26.68 | 5.14 | 31.1 | 2 | 0 |
B Lee (Aus) | 2000-2009 | 16 | 15 | 123.1 | 6 | 591 | 22 | 3/38 | 26.86 | 4.79 | 33.5 | 0 | 0 |
GD McGrath (Aus) | 2000-2006 | 12 | 12 | 102.0 | 13 | 412 | 21 | 5/37 | 19.61 | 4.03 | 29.1 | 0 | 1 |
JM Anderson (Eng) | 2006-2013 | 12 | 12 | 101.2 | 6 | 457 | 21 | 3/20 | 21.76 | 4.50 | 28.9 | 0 | 0 |
JH Kallis (SA) | 1998-2009 | 17 | 15 | 106.3 | 3 | 525 | 20 | 5/30 | 26.25 | 4.92 | 31.9 | 0 | 1 |
M Dillon (WI) | 1998-2004 | 7 | 7 | 68.0 | 10 | 317 | 19 | 5/29 | 16.68 | 4.66 | 21.4 | 1 | 1 |
WPUJC Vaas (SL) | 1998-2006 | 16 | 16 | 125.4 | 19 | 494 | 18 | 2/6 | 27.44 | 3.93 | 41.8 | 0 | 0 |
DL Vettori (NZ) | 1998-2013 | 17 | 17 | 142.4 | 12 | 522 | 18 | 3/14 | 29.00 | 3.65 | 47.5 | 0 | 0 |
No comments:
Post a Comment