Top 10 Most Runs Score ICC Champions Trophy 2013, You can see here which batsman high runs score in champion trophy.
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH Gayle (WI) | 2002-2013 | 17 | 17 | 2 | 791 | 133* | 52.73 | 891 | 88.77 | 3 | 1 | 1 | 101 | 15 |
DPMD Jayawardene (SL) | 2000-2013 | 22 | 21 | 3 | 742 | 84* | 41.22 | 875 | 84.80 | 0 | 5 | 0 | 79 | 6 |
KC Sangakkara (SL) | 2000-2013 | 22 | 21 | 3 | 683 | 134* | 37.94 | 957 | 71.36 | 1 | 4 | 2 | 68 | 0 |
SC Ganguly (India) | 1998-2004 | 13 | 11 | 2 | 665 | 141* | 73.88 | 800 | 83.12 | 3 | 3 | 1 | 66 | 17 |
JH Kallis (SA) | 1998-2009 | 17 | 17 | 3 | 653 | 113* | 46.64 | 843 | 77.46 | 1 | 3 | 0 | 63 | 9 |
R Dravid (India) | 1998-2009 | 19 | 15 | 2 | 627 | 76 | 48.23 | 855 | 73.33 | 0 | 6 | 0 | 56 | 1 |
RT Ponting (Aus) | 1998-2009 | 18 | 18 | 3 | 593 | 111* | 39.53 | 775 | 76.51 | 1 | 4 | 1 | 66 | 4 |
S Chanderpaul (WI) | 1998-2006 | 16 | 16 | 5 | 587 | 74 | 53.36 | 864 | 67.93 | 0 | 5 | 0 | 67 | 3 |
ST Jayasuriya (SL) | 1998-2009 | 20 | 20 | 2 | 536 | 102* | 29.77 | 609 | 88.01 | 1 | 1 | 3 | 67 | 6 |
DR Martyn (Aus) | 1998-2006 | 12 | 11 | 3 | 492 | 78 | 61.50 | 665 | 73.98 | 0 | 5 | 0 | 63 | 0 |
No comments:
Post a Comment